SR50C kakang'ono spectrometer
● Imathandizira kuzindikira kuyamwa, kutumizirana ndi kuwunikira kwa ultraviolet, ma radiation owoneka ndi pafupi ndi infrared.
● Gwero la kuwala ndi chidziwitso cha laser wavelength.
● Makampani oteteza zachilengedwe (kuwunika kwa utsi ndi madzi)
● LIBS
● Fluorescence sipekitiramu
● Raman sipekitiramu
Mtengo wa SR50C | Mtengo wa SR75C | ||
Chodziwira | Mtundu | Mndandanda wa CMOS, Hamamatsu S11639 | |
Mapikiselo ogwira mtima | 2048 | ||
Kukula kwa pixel | 14μm*200μm | ||
Malo omvera | 28.7mm * 0.2mm | ||
Optical magawo | Kubowola manambala | 0.14 | 0.085 |
Wavelength range | Zosinthidwa mwamakonda osiyanasiyana 200nm ~ 1100nm | Zosinthidwa mwamakonda osiyanasiyana 180nm ~ 760nm | |
Kusintha kwa kuwala | 0.2-2nm | 0.15-2nm | |
Kuwala kwapangidwe | Symmetrical CT kuwala njira | ||
Kutalika kwapakati | <50mm | <75mm | |
Khomo lolowera m'lifupi | 10μm, 25μm, 50μm, 100μm, 200μm (customizable) | ||
Kuwonekera kwa mawonekedwe | SMA905, malo aulere | ||
Magetsi magawo | Integration nthawi | 1 ms-60s | |
Chiŵerengero cha Signal-to-noise | 650: 1 (4ms) | ||
Data linanena bungwe mawonekedwe | Mtundu-c | USB 2.0 kapena serial port | |
Kuzama kwa ADC | 16 pang'ono | ||
Magetsi | DC 4.5 mpaka 5.5V (mtundu @5V) | ||
Panopa ntchito | <500mA | ||
Kutentha kwa ntchito | 10°C ~40°C | ||
Kutentha kosungirako | -20°C ~60°C | ||
Chinyezi chogwira ntchito | <90% RH (palibe condensation) | ||
Zolinga zakuthupi | kukula | 76mm * 65mm * 36mm | 110mm*95mm*43mm |
kulemera | 220g pa | 310g pa |
Chitsanzo | Mtundu wa Spectral (nm) | Kusamvana (nm) | Kudula (μm) |
SR50C-G01 | 200 ~ 1000 (UV-NIR) | 3.5 | 50 |
2.4 | 25 | ||
1.5 | 10 | ||
SR50C-G03 | 350~870 (VIS) | 2.5 | 50 |
2.0 | 25 | ||
1.2 | 10 | ||
SR50C-G04 | 200 ~ 550 (UV) | 1.4 | 50 |
Mtengo wa SR50C-G07 | 350-700 (VIS) | 0.8 | 25 |
SR50C-G08 | 780-1050 (NIR) | 0.5 | 10 |
SR50C-G09 SR50C-G10 | 200 ~ 450 (UV) 525~700 (VIS) | 1.0 | 50 |
0.6 | 25 | ||
0.3 | 10 |
Tili ndi mzere wathunthu wazogulitsa za fiber optic spectrometers, kuphatikiza ma spectrometer ang'onoang'ono, ma spectrometer apafupi ndi infrared, ma spectrometer ozizirira kwambiri, ma spectrometer otumizira, ma spectrometer a OCT, ndi zina zambiri. JINSP imatha kukwaniritsa zosowa za ogwiritsa ntchito mafakitale ndi ogwiritsa ntchito kafukufuku wasayansi.Ngati mukufuna kudziwa zambiri, chonde titumizireni.
(ulalo wogwirizana)
SR50D/75D, ST45B/75B, ST75Z