Zida zoyeserera zofananira zamadzimadzi a Raman analyzers ndi ma benchtop Raman spectrometers.
Optical probe:
• Kusonkhanitsa kwakukulu: kapangidwe kapadera ka kuwala
•Imapirira kutentha kwambiri ndi kutsika, kuthamanga kwambiri, nkhanza komanso kuchitapo kanthu kwambiri
• Kusintha mwamakonda: The mawonekedwe, kutalika, ndi zinthu akhoza makonda
Flow cell:
• Zida zambiri zomwe zilipo
• Kupanga kwapadera kwapadera kumatsimikizira kusonkhanitsa kwakukulu
• Mitundu yosiyanasiyana ya mawonekedwe imatha kutengera mapaipi amitundu yosiyanasiyana.
• Oyenera kutentha kwambiri, kuthamanga kwambiri, asidi amphamvu ndi machitidwe amphamvu a alkali, okhala ndi kusindikiza bwino komanso kugwirizana kosavuta
Kufufuza kwapaintaneti
PR100 Raman probe ndi labotale yodziwika bwino ya Raman yosanthula pa intaneti, yomwe ingagwiritsidwe ntchito pamafunde atatu osangalatsa: 532 nm, 785 nm, ndi 1064 nm.Pulojekitiyi ndi yaying'ono komanso yopepuka, yoyenera miyeso yanthawi zonse ya zakumwa ndi zolimba molumikizana ndi chipinda chachitsanzo.Itha kugwiritsidwanso ntchito ndi microscope ya Raman microspectroscopy.PR100 imatha kuphatikizidwa ndi cell yotaya ndi chowonera cham'mbali kuti chiwunikire pa intaneti.
Kufufuza kwachilengedwe
PR202 ndiyoyenera kuyang'anira pa intaneti magawo osiyanasiyana a bio-fermentation reactors, ndipo gawo la kafukufukuyo limatha kutsekeka kuti lithandizire kuchiritsa kwa kutentha kwambiri.The probe chubu mawonekedwe ndi PG13.5.
PR100 Optical probe | PR200 kumizidwa kafukufuku | PR201 kumiza kafukufuku | PR202 kumiza kafukufuku | PR300 kumiza mafakitale kafukufuku | |
Probe chubu zinthu | 304 chitsulo chosapanga dzimbiri | C276 aloyi, 304 chitsulo chosapanga dzimbiri, 316L chitsulo chosapanga dzimbiri, aloyi ya Monel, kapena TA2 mwasankha | C276 aloyi, 304 chitsulo chosapanga dzimbiri, 316L chitsulo chosapanga dzimbiri, aloyi ya Monel, kapena TA2 mwasankha | 316L chitsulo chosapanga dzimbiri, chosagwirizana ndi kutseketsa kwa SIP/CIP | C276 aloyi, 304 chitsulo chosapanga dzimbiri, 316L chitsulo chosapanga dzimbiri, aloyi ya Monel, kapena TA2 mwasankha |
Akunja awiri | 10 mm | 10 mm | 16 mm | 12 mm | 60 mm (kukhudzana ndi Zogulitsa pazosankha zina) |
Kutalika kwa chubu | 80 mm | 350 mm (kukhudzana Zogulitsa zina makonda kutalika 100 mm ~ 350 mm) | 270 mm (kukhudzana Zogulitsa zina makonda kutalika 100 mm ~ 1000 mm) | 120 mm (kukhudzana Zogulitsa zina makonda kutalika 120 mm ~ 320 mm) | 1.9m (kukhudzana ndi Zogulitsa zautali wokhazikika wa 1m ~ 3m) |
Mtundu wa Spectral | 200 ~ 3900 cm-1 (532 nm kapena 785 nm excitation wavelength) kapena 230 ~ 3100 cm-1 (1064 nm excitation wavelength) | ||||
Mtundu wachitsanzo | Mtundu uliwonse wachitsanzo | L (madzi oyera) kapena S (opaque kapena turbid fluid) kapena C (slurries kapena semi-solds) | |||
Chingwe cha fiber optic | 1.3 m PVC jekete ngati muyezo, 3 m kapena 5 m kutalika ndi optional | 5m monga muyezo, 10 m, 50 m kapena 100 m kutalika ndizosankha;PVC jekete ngati muyezo, TPU kapena silika gel osakaniza jekete ndizosankha | 50m (kukhudzana ndi Zogulitsa pazosankha zina) | ||
Kutentha kosiyanasiyana | 0 ~ 100 ºC | -40 ~ 200 ºC | -40-150 ºC | -30-200 ºC | -60-200 ºC |
Kupanikizika kwakukulu | chikhalidwe chozungulira | 30 MPa | 30 MPa | 1 MPpa | 30 MPa |
Kukana dzimbiri | Osagonjetsedwa ndi dzimbiri zamadzimadzi | Kugonjetsedwa ndi asidi amphamvu/alkali, hydrofluoric acid (HF), ndi organic solution | Kugonjetsedwa ndi asidi amphamvu/alkali, hydrofluoric acid (HF), ndi organic solution | pH mlingo: 1-14 | Kugonjetsedwa ndi asidi amphamvu/alkali, hydrofluoric acid (HF), ndi organic solution |
Kusintha kwa fiber ya Optical | 100 μm ulusi wosangalatsa, 200 μm zosonkhanitsira ulusi, NA 0.22 | ||||
Zosefera bwino | OD6 (kukhudzana ndi Zogulitsa pazosankha zina) | ||||
Kulumikizana mawonekedwe | FC ndi SMA |
Ma cell otaya a FC100/FC200 amatha kuphatikizidwa ndi kafukufuku wa PR100 Raman ndikulumikizidwa ndi payipi yochitira.
Pamene zinthu zamadzimadzi zimayenda kudzera mu selo lotaya, kusonkhanitsa kwa zizindikiro zowoneka bwino kumatha kutha mumasekondi angapo.Izi ndizoyenera machitidwe opitilira otaya kapena machitidwe amtundu wa ketulo okhala ndi ma samplers ochita kupanga, kupangitsa kuwunika pa intaneti.
FC100 cell cell | FC200 cell cell | FC300 Industrial flow cell | |
Kugwiritsa ntchito | FC100 ndi kachingwe kakang'ono koyenda kamene kamayang'anira pa intaneti mu labotale.imatha kulumikizidwa ndi makina opangira ma microchannel kudzera pa lupu lachitsanzo. | FC100 ndi cell yapakatikati yoyendera yowunikira pa intaneti mu labotale.Itha kulumikizidwa ndi cholumikizira cholumikizira kudzera pa lupu lachitsanzo. | FC300 itha kugwiritsidwa ntchito powunikira pa intaneti pakupanga kwakukulu.Flanged kugwirizana akafuna kumapangitsa kuti ntchito payipi reactors kapena mosalekeza otaya reactors. |
M'mimba mwake wa otaya | 3 mm (kukhudzana ndi Zogulitsa pazosankha zina) | 8 mm (kukhudzana ndi Zogulitsa pazosankha zina) | 15 mm (kukhudzana ndi Zogulitsa pazosankha zina) |
Zakuthupi | C276 aloyi, 304 chitsulo chosapanga dzimbiri, 316L chitsulo chosapanga dzimbiri, Monel aloyi, TA2, kapena PTFE mwina | ||
Chiyankhulo | Φ6, 1/8'', 1/4'', kapena 1/16'' mwachisawawa | Φ6, Φ8, Φ10, 1/8'', kapena 1/4'' mwachisawawa | DN10, DN15, kapena DN20 ngati mukufuna |
kuyika machubu (machubu achitsulo) kapena zopangira mingaminga (hose) ngati mukufuna | |||
Kutentha kosiyanasiyana | -40 ~ 200 ºC | -40 ~ 200 ºC | -60-300 ºC |
Kupanikizika kwakukulu | 1 MPpa | 4 MPpa | 4 MPpa |
Anti- dzimbiri | Kugonjetsedwa ndi asidi amphamvu/alkali, hydrofluoric acid (HF), ndi organic solution |
Kabuku ka Raman amafufuza ndi ma cell otaya(Chingerezi)
Kabuku ka Raman amafufuza ndi ma cell otaya(Chi Russia)